CLICK HERE for information on you can add your name to this list.
148 Registrants from 14 states, and counting is over. Let the games begin!
State | Count | % of Total | | | |
IL | 86 | 58% | | | |
IA | 22 | 15% | | | |
MO | 13 | 9% | | | |
OH | 7 | 5% | | | |
MI | 4 | 3% | | | |
KS | 4 | 3% | | | |
WI | 3 | 2% | | | |
TN | 2 | 1% | | | |
ND | 2 | 1% | | | |
TX | 1 | 1% | | | |
NC | 1 | 1% | | | |
NY | 1 | 1% | | | |
IN | 1 | 1% | | | |
MN | 1 | 1% | | | |
| Alias | State | Category |
1 | 3 Deuce Cowhand | IL | Cattle Baron |
2 | Appaloosa Doc | IL | Elder Statesman Duelist |
3 | Apple Knocker | IA | Forty-niner |
4 | April Mae | IL | Lady Forty-niner |
5 | Arizona Buffalo Joe | IL | Classic Cowboy |
6 | Arkansas Lew | IL | Frontier Cartridge (F/C) |
7 | Asa Smith | KS | Classic Cowboy |
8 | Asleep at the Wheel | IL | Elder Statesman |
9 | Average Joe | IL | Senior Duelist |
10 | Badlands Charlie | IA | Elder Statesman |
11 | Bailey Creek | IL | Silver Senior F/C Duelist |
12 | Billy The Avenger | IL | Gunfighter |
13 | Bitterroot Jak | TN | Frontiersman |
14 | Blastin’ Brad | OH | Senior |
15 | Blind Hog | IL | B-Western |
16 | Blue Eyed Drifter | OH | B-Western |
17 | Bo Darlin | OH | Lady Senior |
18 | Bob Wire | IL | Elder Statesman |
19 | Boyd Pearsall | IL | Elder Statesman |
20 | Broomtail Betsy | IL | Working Cowgirl |
21 | Bushy Cap | IL | Silver Senior Gunfighter |
22 | Cactus Clark | IA | Forty-niner |
23 | Cayenne Kay | OH | Classic Cowgirl |
24 | Chance Cooper | IL | Cattle Baron |
25 | Chancy Shot | IA | Frontier Cartridge (F/C) |
26 | Charlie Reb | NC | Senior |
27 | Cheyenne Cinder | IL | Grand Dame |
28 | City Slicker | IA | Forty-niner |
29 | Clara Belle | IL | Junior Girl |
30 | Colt Ruger | IL | Elder Statesman |
31 | Comstock Charley | IL | Elder Statesman |
32 | Copperhead Carson | KS | Silver Senior |
33 | Cowboy Carty | IL | Wrangler |
34 | Cowboy Rick | IA | F/C Gunfighter |
35 | Crabby Hayes | MI | Elder Statesman |
36 | Cripple Creek Kory | IL | F/C Duelist |
37 | Daisy Ann | IL | Lady Forty-niner |
38 | Dakota Tim | IL | Duelist |
39 | Dangerous Dan McGrew | IL | Silver Senior |
40 | Darrenger | IN | Forty-niner |
41 | Deadwood Kitty | IL | Cattle Baroness |
42 | Dimpled Darlin | IA | Grand Dame |
43 | Dirty Swede | IL | Classic Cowboy |
44 | DM Baroness | IL | Lady B-Western |
45 | Dolittle B Ernest | IL | Cowboy |
46 | Don Jorge | IL | Elder Statesman |
47 | Dry Fire | IL | El Patron |
48 | Eleanor Dumont | IA | Lady Senior |
49 | Elida Organizer | IL | Lady Senior |
50 | Foyster O’Rippy | IL | Wrangler |
51 | G I Jake | IA | Gunfighter |
52 | Granville Stuart | IL | El Patron |
53 | Grey-Eyed Rider | IL | B-Western |
54 | Gunslinger Gal | IL | Lady Duelist |
55 | Gypsy Jo | MO | Lady Silver Senior |
56 | Hairless | IL | Elder Statesman Gunfighter |
57 | Handsome Henry | IL | Cowboy |
58 | High Lonesome Drifter | IL | Duelist |
59 | Hoot’n Annie | IL | Lady Wrangler |
60 | Hoot’n Danny | IL | Wrangler |
61 | Hoss Johnson | IL | Cattle Baron |
62 | Insanity Jane | KS | Lady Senior |
63 | Irish Sunshine | IL | Lady Wrangler |
64 | Jackie Diamond | MO | Lady Silver Senior |
65 | Jean Duke | IL | Gunfighter |
66 | Joe Breed | IL | El Patron |
67 | John Wesley Hardin | IA | Forty-niner |
68 | Johnny Too Slow | IA | Forty-niner |
69 | Josie Grace Underfyr | TN | Lady B-Western |
70 | JR Rider | IA | Senior |
71 | Justice James Newton | IL | Silver Senior |
72 | JW James | IL | Silver Senior |
73 | Kan Do Ken | MO | El Patron |
74 | Kid Koo | IL | Cowboy |
75 | King Pin | IL | Forty-niner |
76 | Kylie Coyote | KS | Lady Silver Senior |
77 | Lady Leia | IL | Lady Wrangler |
78 | Lady Lou | IL | Lady Silver Senior |
79 | Lady Pearl | IL | Lady Silver Senior |
80 | Laramie Leadslinger | OH | Elder Statesman |
81 | Last Call Saul | IL | Forty-niner |
82 | Lead Poison Lar | IL | Frontier Cartridge (F/C) |
83 | Lefty Lindy | IL | Lady Senior |
84 | Leroy Luck | MO | Cowboy |
85 | Liberty Walsh | IL | Cattle Baroness |
86 | Lightning McQueen | IL | Forty-niner |
87 | Long Fingers | IL | Forty-niner |
88 | Lowdown Larry | WI | Elder Statesman |
89 | Mackinaw Jack | IL | Classic Cowboy |
90 | Mae B. Trouble | IL | Lady Forty-niner |
91 | Mar Sioux | IA | Grand Dame |
92 | Marshall Magoo | IL | Cattle Baron Duelist |
93 | Mean Mary | IL | Lady Silver Senior Gunfighter |
94 | Memphis Raines | IA | Senior Gunfighter |
95 | Miss Kissy | IL | Lady Silver Senior |
96 | Miss Shot | IA | Lady Forty-niner |
97 | Miss Weev | IL | Patroness |
98 | Misses Luck | MO | Cowgirl |
99 | Missouri Lefty | MO | Gunfighter |
100 | Missouri Traveler | MO | Forty-niner |
101 | Mogollon Molly | IL | Lady Wrangler |
102 | Mountain Man Champ | IL | Forty-niner |
103 | MT Pockets | MO | Senior |
104 | Muley | MO | Elder Statesman |
105 | Neo | IL | Wrangler |
106 | Outrider Outlaw | MI | Cattle Baron Duelist |
107 | Owl Eye Olga | ND | Lady Silver Senior |
108 | Partner’s Partner | IL | Lady Silver Senior Gunfighter |
109 | Patsy Montana | NY | Lady B-Western |
110 | Pit Mule | IA | Silver Senior Duelist |
111 | Ramblin’ Ringo | IL | Duelist |
112 | Rattlesnake Renae | IA | Classic Cowgirl |
113 | RC Steelringer | MO | Forty-niner |
114 | Red Johnson | ND | Senior Gunfighter |
115 | RePeeter | IL | El Rey |
116 | Rev Willy Dunkum | IL | Silver Senior Gunfighter |
117 | Riverboat Red | MN | F/C Gunfighter |
118 | Rootin Tootin | IA | Cattle Baron Duelist |
119 | Rough Rider Ron | IL | Cattle Baron |
120 | Rusty Hammer | MO | Duelist |
121 | Saw Bones Cooper | IL | Elder Statesman |
122 | Senor Boben Weev | IL | El Patron |
123 | Sgt Hampton | MO | Senior Gunfighter |
124 | Shanghai Sam | IA | Elder Statesman |
125 | Shawnee Hills | IL | Forty-niner |
126 | Shelby Kid | MI | Senior |
127 | Silver Spurs Charlie | IL | Cattle Baron |
128 | Sixgun Seamus | OH | Classic Cowboy |
129 | Sly Dog | IA | Cattle Baron |
130 | Smilin D | IL | Grand Dame |
131 | Smiling Irish Mike | IL | Duelist |
132 | Special K | IL | Grand Dame |
133 | Sundance | IL | El Patron |
134 | Texas Red | IL | Silver Senior Duelist |
135 | Texas Tommy Gun | TX | Cattle Baron Duelist |
136 | Toranado | IL | Forty-niner |
137 | Tulsa Tex | IL | Cattle Baron |
138 | Turkey Bob | IL | Cattle Baron |
139 | Turkey Legs | IL | Lady Senior Duelist |
140 | Turquoise Tony | IL | B-Western |
141 | Two Rig A Tony | MI | Cattle Baron |
142 | Ugly | IL | Elder Statesman Gunfighter |
143 | Vix-N | OH | Lady B-Western |
144 | Whiskey Rick | IA | Cattle Baron |
145 | Whitey Catlin | WI | Silver Senior |
146 | Wicker Nash | IA | Elder Statesman Gunfighter |
147 | Willie Mescal | MO | Senior |
148 | Wolf Gang | WI | Senior |
Like this:
Like Loading...